Aalborg

Denmark North Denmark

Temperature:

Weather Forecast

Aalborg, Nordjylland, Denmark (Saturday, October 24)

50°F

Patchy rain nearby

Patchy rain nearby

Feels like 44°F

Wind ESE 25 km/h
Humidity 90%
Chance of rain 83%
UV index 0

Air quality: Good

51°F 52°F 53°F 51°F 51°F 51°F 50°F 50°F
09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00

Temperature - Past 7 Days & Forecast

Detailed 7-Day Forecast

Day High Low Condition Rain Wind Humidity UV Sunrise Sunset
Sat Oct 24 53°F 49°F Patchy rain nearby 83% 30 km/h 89% 0.3 08:13 AM 05:55 PM
Sun Oct 25 53°F 47°F Patchy rain nearby 86% 51 km/h 81% 0.8 07:15 AM 04:52 PM
Mon Oct 26 53°F 47°F Patchy rain nearby 77% 40 km/h 75% 0.8 07:17 AM 04:50 PM
Tue Oct 27 58°F 48°F Patchy rain nearby 90% 32 km/h 92% 0.3 07:20 AM 04:48 PM
Wed Oct 28 54°F 47°F Patchy rain nearby 70% 39 km/h 81% 3 07:22 AM 04:45 PM
Thu Oct 29 55°F 43°F Sunny 17% 24 km/h 88% 4 07:24 AM 04:43 PM
Fri Oct 30 52°F 41°F Fog 41% 9 km/h 91% 3 07:26 AM 04:41 PM

This post may contain affiliate links. If you purchase through them, I may earn a small commission at no extra cost to you. Thanks for supporting our small business.