Nha Trang

Vietnam Khánh Hòa

Temperature:

Weather Forecast

Nha Trang, Vietnam (Saturday, October 24)

83°F

Overcast

Overcast

Feels like 87°F

Wind SE 11 km/h
Humidity 67%
Chance of rain 22%
UV index 5.9

Air quality: Moderate

83°F 82°F 82°F 80°F 79°F 80°F 79°F 78°F
14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00

Temperature - Past 7 Days & Forecast

Detailed 7-Day Forecast

Day High Low Condition Rain Wind Humidity UV Sunrise Sunset
Sat Oct 24 83°F 74°F Overcast 22% 11 km/h 79% 10.3 05:34 AM 05:20 PM
Sun Oct 25 83°F 74°F Overcast 27% 10 km/h 80% 9.8 05:34 AM 05:20 PM
Mon Oct 26 83°F 74°F Patchy rain nearby 52% 20 km/h 80% 9.8 05:34 AM 05:19 PM
Tue Oct 27 80°F 72°F Patchy rain nearby 88% 20 km/h 85% 10.3 05:34 AM 05:19 PM
Wed Oct 28 84°F 73°F Sunny 36% 24 km/h 79% 10.4 05:35 AM 05:18 PM
Thu Oct 29 84°F 76°F Light rain shower 85% 18 km/h 84% 7 05:35 AM 05:18 PM
Fri Oct 30 83°F 76°F Patchy rain nearby 84% 16 km/h 86% 6 05:35 AM 05:18 PM

This post may contain affiliate links. If you purchase through them, I may earn a small commission at no extra cost to you. Thanks for supporting our small business.