Davao City

Philippines Davao

Temperature:

Weather Forecast

Davao City, Davao City, Philippines (Sunday, October 25)

82°F

Patchy rain nearby

Patchy rain nearby

Feels like 88°F

Wind NNE 4 km/h
Humidity 77%
Chance of rain 80%
UV index 2.6

Air quality: Moderate

82°F 83°F 83°F 85°F 82°F 83°F 85°F 83°F
08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00

Temperature - Past 7 Days & Forecast

Detailed 7-Day Forecast

Day High Low Condition Rain Wind Humidity UV Sunrise Sunset
Sun Oct 25 85°F 74°F Patchy rain nearby 80% 9 km/h 81% 10.7 05:24 AM 05:18 PM
Mon Oct 26 87°F 74°F Patchy rain nearby 71% 12 km/h 80% 11.3 05:24 AM 05:18 PM
Tue Oct 27 88°F 75°F Patchy rain nearby 79% 16 km/h 80% 11.7 05:24 AM 05:18 PM
Wed Oct 28 85°F 74°F Patchy rain nearby 68% 12 km/h 81% 11.8 05:24 AM 05:18 PM
Thu Oct 29 85°F 75°F Overcast 80% 10 km/h 82% 11.2 05:24 AM 05:17 PM
Fri Oct 30 83°F 76°F Light rain shower 83% 4 km/h 85% 7 05:24 AM 05:17 PM
Sat Oct 31 83°F 75°F Patchy rain nearby 76% 6 km/h 85% 7 05:24 AM 05:17 PM

This post may contain affiliate links. If you purchase through them, I may earn a small commission at no extra cost to you. Thanks for supporting our small business.