Davao City

Philippines Davao

Temperature:

Weather Forecast

Davao City, Davao City, Philippines (Friday, October 9)

77°F

Light rain shower

Light rain shower

Feels like 82°F

Wind SW 12 km/h
Humidity 87%
Chance of rain 88%
UV index 0

Air quality: Good

77°F 76°F 77°F 76°F 76°F 76°F 75°F 75°F
18:00 19:00 20:00 21:00 22:00 23:00 00:00 01:00

Temperature - Past 7 Days & Forecast

Detailed 7-Day Forecast

Day High Low Condition Rain Wind Humidity UV Sunrise Sunset
Fri Oct 9 83°F 75°F Light rain shower 88% 13 km/h 84% 12.5 05:24 AM 05:25 PM
Sat Oct 10 82°F 74°F Overcast 88% 10 km/h 84% 12.2 05:24 AM 05:24 PM
Sun Oct 11 83°F 74°F Patchy rain nearby 87% 13 km/h 82% 11.6 05:24 AM 05:24 PM
Mon Oct 12 83°F 75°F Light rain shower 89% 13 km/h 84% 11.3 05:24 AM 05:23 PM
Tue Oct 13 82°F 74°F Light rain shower 89% 10 km/h 85% 11 05:24 AM 05:23 PM
Wed Oct 14 82°F 74°F Light rain shower 87% 10 km/h 83% 6 05:24 AM 05:22 PM
Thu Oct 15 82°F 74°F Patchy rain nearby 87% 11 km/h 86% 6 05:24 AM 05:22 PM

This post may contain affiliate links. If you purchase through them, I may earn a small commission at no extra cost to you. Thanks for supporting our small business.